Broker Info
| No | Broker Code | Name Broker | Total Value | Total Volume | Bid Volume | Bid Value | Offer Volume | Offer Value | Frequency |
| 1 | KZ | CLSA INDONESIA | 2.379.421.352.500 | 832.086 | 1.191.159.930.000 | 447.261 | 1.188.261.422.500 | 384.825 | 3.656 |
| 2 | AK | UBS SECURITIES INDONESIA | 1.158.134.180.518 | 524.969 | 527.629.369.509 | 223.892 | 630.504.811.009 | 301.077 | 12.339 |
| 3 | RX | MACQUARIE CAPITAL SEC. IND. | 1.008.726.880.076 | 390.552 | 362.911.453.788 | 109.116 | 645.815.426.288 | 281.436 | 10.315 |
| 4 | CS | CREDIT SUISSE SECURITIES IND | 973.838.126.500 | 562.743 | 356.871.067.000 | 197.615 | 616.967.059.500 | 365.128 | 14.855 |
| 5 | DB | DEUTSCHE SECURITIES INDONESIA | 853.435.708.500 | 512.611 | 369.852.257.000 | 322.004 | 483.583.451.500 | 190.607 | 13.407 |
| 6 | ZP | KIM ENG SECURITIES | 720.546.452.558 | 410.461 | 288.724.006.858 | 196.965 | 431.822.445.700 | 213.496 | 6.616 |
| 7 | DX | BAHANA SECURITIES | 577.498.741.100 | 499.738 | 308.491.210.300 | 183.392 | 269.007.530.800 | 316.346 | 9.323 |
| 8 | BK | J.P MORGAN SECURITIES INDONESIA | 498.193.558.500 | 238.902 | 142.949.434.000 | 86.798 | 355.244.124.500 | 152.104 | 8.941 |
| 9 | YU | CIMB SECURITIES INDONESIA | 461.653.404.000 | 641.747 | 288.482.322.000 | 225.702 | 173.171.082.000 | 416.045 | 9.319 |
| 10 | FG | NOMURA INDONESIA | 444.714.726.105 | 142.761 | 326.421.433.379 | 110.186 | 118.293.292.726 | 32.575 | 6.189 |






