detikfinance

Broker Info

No Broker Code Name Broker Total Value Total Volume Bid Volume Bid Value Offer Volume Offer Value Frequency
1 AK UBS SECURITIES INDONESIA 4.542.442.658.000 11.281.006.000 38.615.500 86.477.362.000 11.242.390.500 4.455.965.296.000 9537
2 DB DEUTSCHE SECURITIES IND. 1.526.232.141.500 427.595.000 94.703.000 152.283.080.000 332.892.000 1.373.949.061.500 14458
3 CS CREDIT SUIESSE SECURITIES IND. 834.082.095.000 1.224.181.500 149.182.500 316.839.858.500 1.074.999.000 517.242.236.500 14063
4 RX MACQUARIE CAPITAL IND. 593.462.713.400 148.732.050 57.229.500 188.590.402.500 91.502.550 404.872.310.900 10186
5 DX BAHANA SECURITIES 588.231.251.300 192.161.436 109.428.500 452.520.908.000 82.732.936 135.710.343.300 5279
6 EP MNC SECURITIES 582.215.492.500 943.428.000 65.714.500 79.612.928.000 877.713.500 502.602.564.500 7508
7 CC MANDIRI SEKURITAS 576.374.564.000 495.052.000 184.651.000 214.942.176.500 310.401.000 361.432.387.500 14295
8 CP VALBURY ASIA SECURITIES 573.609.239.240 1.288.695.360 1.133.999.500 459.939.696.500 154.695.860 113.669.542.740 8392
9 ZP KIM ENG SECURITIES 515.373.991.000 169.871.000 85.806.000 218.581.921.000 84.065.000 296.792.070.000 7709
10 YU CIMB SECURITIES INDONESIA 473.646.271.000 446.312.000 176.102.000 183.574.146.500 270.210.000 290.072.124.500 12116
Redaksi: redaksi[at]detikfinance.com
Informasi pemasangan iklan
hubungi : sales[at]detik.com